01 April 2014 Technical Levels for Metals and Energy

Commodity Exchange Contract Trend --------S2 -------S1------- LTP -------R1---------- R2 
Bullions 
Gold-------- MCX------ June---- Sideways---- 27800-- 27950--- 28146----- 28300------ 28500 
Spot Gold-------------------------- Down-------- 1267 ---1274----- 1283------ 1290-------- 1299 
Gold Hedge NCDEX-- May----- Down -------24650--- 24780 --24961----- 25090 ------25270 
Silver -------MCX ------May -----Down------- 42200--- 42500-- 42805----- 43200------ 43500 
Spot Silver------------------------- Down -------19.40 ----19.60 ----19.68----- 19.80------- 20.00 
Silver Hedge NCDEX- Apr----- Down --------3810---- 3830----- 3865.00 ---3900------- 3920 
Base Metals 


LME Copper -----------------------Sideways-- 6530 -----6580----- 6640------ 6680 -------6730 
Copper------- MCX---- Apr ------Sideways--- 398------ 401------ 404.15----- 407-------- 410 
Zinc -----------MCX ----Apr -----Sideways--- 117.50---- 118.50-- 119.55 ----120.50----- 121.50 
Lead -----------MCX ----Apr -----Sideways ---122.50--- 123.50 ---124.40----- 125.50 ----126.50 
Aluminium ----MCX ----Apr ------Up ---------104.80 ----105.50--- 106.25 ----107.00------ 108.00 
Nickel ---------MCX -----Apr -----Sideways ----942 ------950-------- 958.90 ----966-------- 972 
Energy 
Crude Oil------- MCX--- Apr----- Sideways---- 6040 ----6080-------- 6119------ 6160------ 6200 
Crude Oil -------NYMEX May ---Sideways--- 100.00--- 100.60 ------101.34--- 102.00--- 102.68 
Brent Crude Oil MCX ----Apr---- Sideways---- 6490----- 6530------- 6575------ 6610------ 6656 
Brent Crude Oil NYMEX May--- Sideways---- 106.30 ---106.90------ 107.63---- 108.30--- 108.96 
Natural Gas------ MCX ----Apr ---Down ---------255 -------259 --------262.50----- 264------- 268



( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )