07 April 2014 Technical Levels for Metals and Energy

Commodity Exchange Contract Trend S2 S1 LTP R1 R2
Bullions
Gold MCX June Down 28000 28130 28260 28370 28490
Spot Gold Down 1288 1295 1302 1308 1315
Gold Hedge NCDEX May Down 25050 25150 25233 25330 25420
Silver MCX May Down 42200 42600 42969 43300 43750
Spot Silver Down 19.50 19.70 19.90 20.15 20.40
Silver Hedge NCDEX Apr Down 3820 3840 3871 3900 3940
Base Metals



LME Copper Down 6490 6540 6593 6650 6710
Copper MCX Apr Sideways 395 398 401.10 404 407
Zinc MCX Apr Sideways 119.00 119.80 120.60 121.40 122.30
Lead MCX Apr Sideways 121.50 122.40 123.35 124.20 125.00
Aluminium MCX Apr Sideways 106.40 107.20 108.00 108.80 109.50
Nickel MCX Apr Sideways 968 976 984.00 993 1002
Energy
Crude Oil MCX Apr Sideways 6015 6050 6080 6110 6140
Crude Oil NYMEX May Sideways 99.65 100.20 100.86 101.50 102.13
Brent Crude Oil MCX Apr Sideways 6497 6537 6575 6607 6657
Brent Crude Oil NYMEX May Sideways 104.65 105.30 105.95 106.43 107.23
Natural Gas MCX Apr Down 258 262 267.10 271 275



( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )