Technical Outook for evening session – 22nd April’14 ( CMP as of 4.00 pm)
Commodity Unit---------------- Support 2--- Support 1 ---CMP---- Resistance1--- Resistance 2
Gold-------- June’14 Rs/10 gm --28440------28550------ 28650----- 28765 ---------28870
Spot Gold--- $/oz----------------1277 -------1284 -------1290.5----- 1298---------- 1305
Silver----- May’14 Rs /kg -------41700----- 42000 -------42370------ 42650-------- 43000
Spot Silver---- $/oz-------------- 19.15------ 19.3--------- 19.47------- 19.65-------- 19.85
Crude Oil May’14 Rs /bbl --------6240------ 6270--------- 6304-------- 6335-------- 6360
Nymex Crude Oil June’14 $/bbl--- 102.1---- 102.65--------103.2-------- 103.8------- 104.35
Natural Gas April’14 Rs /mmbtu ----279----- 282----------- 285--------- 289--------- 293
LME Copper $/tonne -------------6530----- 6580--------- 6615-------- 6665-------- 6700
Copper April’14 Rs /kg ----------402 -------405----------- 407---------- 410--------412
Zinc April’14 Rs /kg-------------- 124.3---- 125----------- 125.85 --------126.6---- 127.4
Lead April’14 Rs /kg ------------128.3---- 129.1----------- 130.05 ------131 -------132
Aluminum April’14 Rs /kg --------111.1---- 111.9---------- 112.6 --------113.4------- 114.1
Nickel April’14 Rs /kg -----------1086----- 1098----------- 1109-------- 1120-------- 1130
Important Events for Today
Indicator ------------Country Time (IST) Actual Forecast Previous Impact
Existing Home Sales US ------7:30pm ------------ 4.57M 4.60M-- High
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )
Commodity Unit---------------- Support 2--- Support 1 ---CMP---- Resistance1--- Resistance 2
Gold-------- June’14 Rs/10 gm --28440------28550------ 28650----- 28765 ---------28870
Spot Gold--- $/oz----------------1277 -------1284 -------1290.5----- 1298---------- 1305
Silver----- May’14 Rs /kg -------41700----- 42000 -------42370------ 42650-------- 43000
Spot Silver---- $/oz-------------- 19.15------ 19.3--------- 19.47------- 19.65-------- 19.85
Crude Oil May’14 Rs /bbl --------6240------ 6270--------- 6304-------- 6335-------- 6360
Nymex Crude Oil June’14 $/bbl--- 102.1---- 102.65--------103.2-------- 103.8------- 104.35
Natural Gas April’14 Rs /mmbtu ----279----- 282----------- 285--------- 289--------- 293
LME Copper $/tonne -------------6530----- 6580--------- 6615-------- 6665-------- 6700
Copper April’14 Rs /kg ----------402 -------405----------- 407---------- 410--------412
Zinc April’14 Rs /kg-------------- 124.3---- 125----------- 125.85 --------126.6---- 127.4
Lead April’14 Rs /kg ------------128.3---- 129.1----------- 130.05 ------131 -------132
Aluminum April’14 Rs /kg --------111.1---- 111.9---------- 112.6 --------113.4------- 114.1
Nickel April’14 Rs /kg -----------1086----- 1098----------- 1109-------- 1120-------- 1130
Important Events for Today
Indicator ------------Country Time (IST) Actual Forecast Previous Impact
Existing Home Sales US ------7:30pm ------------ 4.57M 4.60M-- High
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )