Technical Outook for evening session – 23rd April’14 ( CMP as of 4.00 pm)
Commodity -------Unit ---------Support 2------ Support 1----- CMP----- Resistance1--- Resistance 2
Gold June’14 ----Rs/10 gm -----28520 ---------28640--------- 28750 ------28870--------- 28975
Spot Gold-------- $/oz -----------1272----------- 1279----------- 1285.7----- 1292-----------1300
Silver May’14---- Rs /kg -------41850---------- 42100--------- 42480------ 42800--------- 43100
Spot Silver--------$/oz----------- 19.15 ----------19.3----------- 19.44------- 19.65---------- 19.82
Crude Oil May’14 Rs /bbl------ 6150----------- 6185---------- 6218-------- 6250 ----------6280
Nymex Crude Oil June’14 $/bbl 99.9 ----------100.6----------- 101.33 ----101.9 ----------102.5
Natural Gas April’14 Rs /mmbtu 282----------- 285----------- 289--------- 292------------ 296
LME Copper------ $/tonne------- 6555---------- 6595---------- 6638-------- 6675---------- 6710
Copper April’14 Rs /kg----------- 405---------- 408------------ 410.6 -------413------------- 415
Zinc April’14----- Rs /kg ---------124.7-------- 125.6---------- 126.4------- 127.2 ---------128
Lead April’14----- Rs /kg ---------129.6 --------130.5 ----------131.45 ------132.4 --------133.5
Aluminum April’14 Rs /kg------- 111.4--------- 112.1 ---------112.85 -------113.6 -------114.2
Nickel April’14 ----Rs /kg --------1089 ---------1100----------- 1112.5 -------1121--------- 1130
Important Events for Today
Indicator ---------------------------------Country Time (IST) Actual Forecast Previous Impact
HSBC Flash Manufacturing PMI---- China ----7:15am -----48.3---- 48.4 ----48.0--- High
French Flash Manufacturing PMI---- Euro -----12:30pm----- 50.9 ---51.9--- 51.8--- High
French Flash Services PMI ------------Euro----- 12:30pm -----50.30--- 51.5--- 51.5-- Medium
German Flash Manufacturing PMI----Euro----- 1:00pm ------54.20 ----53.9-- 53.7 ---High
German Flash Services PMI -----------Euro------ 1:00pm----- 55.00 ---53.5---- 53.0--- Medium
Flash Manufacturing PMI --------------Euro -----1:30pm ------53.30 ----53.0--- 53.0--- Medium
Flash Services PMI ----------------------Euro----- 1:30pm------53.10 ----52.7----52.2--- Medium
MPC Asset Purchase Facility Votes ---UK ------2:00pm------- 0-0-9--- 0-0-9--- 0-0-9-- High
MPC Official Bank Rate Votes --------UK------- 2:00pm -------0-0-9-- 0-0-9---- 0-0-9-- High
Public Sector Net Borrowing----------- UK------- 2:00pm------ 4.9B---- 8.9B---- 7.5B-- Medium
CBI Industrial Order Expectations---- UK---------3:30pm------ (-1) ------7-------- 6 ----Medium
Flash Manufacturing PMI-------------- US-------- 7:15pm------------- - 56.2------- 55.5 --Medium
New Home Sales------------------------ US-------- 7:30pm ------------- 455K ------440K--- High
Crude Oil Inventories-------------------- US------- 8:00pm ------------ 2.6M---------10.0M-- Medium
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )
Commodity -------Unit ---------Support 2------ Support 1----- CMP----- Resistance1--- Resistance 2
Gold June’14 ----Rs/10 gm -----28520 ---------28640--------- 28750 ------28870--------- 28975
Spot Gold-------- $/oz -----------1272----------- 1279----------- 1285.7----- 1292-----------1300
Silver May’14---- Rs /kg -------41850---------- 42100--------- 42480------ 42800--------- 43100
Spot Silver--------$/oz----------- 19.15 ----------19.3----------- 19.44------- 19.65---------- 19.82
Crude Oil May’14 Rs /bbl------ 6150----------- 6185---------- 6218-------- 6250 ----------6280
Nymex Crude Oil June’14 $/bbl 99.9 ----------100.6----------- 101.33 ----101.9 ----------102.5
Natural Gas April’14 Rs /mmbtu 282----------- 285----------- 289--------- 292------------ 296
LME Copper------ $/tonne------- 6555---------- 6595---------- 6638-------- 6675---------- 6710
Copper April’14 Rs /kg----------- 405---------- 408------------ 410.6 -------413------------- 415
Zinc April’14----- Rs /kg ---------124.7-------- 125.6---------- 126.4------- 127.2 ---------128
Lead April’14----- Rs /kg ---------129.6 --------130.5 ----------131.45 ------132.4 --------133.5
Aluminum April’14 Rs /kg------- 111.4--------- 112.1 ---------112.85 -------113.6 -------114.2
Nickel April’14 ----Rs /kg --------1089 ---------1100----------- 1112.5 -------1121--------- 1130
Important Events for Today
Indicator ---------------------------------Country Time (IST) Actual Forecast Previous Impact
HSBC Flash Manufacturing PMI---- China ----7:15am -----48.3---- 48.4 ----48.0--- High
French Flash Manufacturing PMI---- Euro -----12:30pm----- 50.9 ---51.9--- 51.8--- High
French Flash Services PMI ------------Euro----- 12:30pm -----50.30--- 51.5--- 51.5-- Medium
German Flash Manufacturing PMI----Euro----- 1:00pm ------54.20 ----53.9-- 53.7 ---High
German Flash Services PMI -----------Euro------ 1:00pm----- 55.00 ---53.5---- 53.0--- Medium
Flash Manufacturing PMI --------------Euro -----1:30pm ------53.30 ----53.0--- 53.0--- Medium
Flash Services PMI ----------------------Euro----- 1:30pm------53.10 ----52.7----52.2--- Medium
MPC Asset Purchase Facility Votes ---UK ------2:00pm------- 0-0-9--- 0-0-9--- 0-0-9-- High
MPC Official Bank Rate Votes --------UK------- 2:00pm -------0-0-9-- 0-0-9---- 0-0-9-- High
Public Sector Net Borrowing----------- UK------- 2:00pm------ 4.9B---- 8.9B---- 7.5B-- Medium
CBI Industrial Order Expectations---- UK---------3:30pm------ (-1) ------7-------- 6 ----Medium
Flash Manufacturing PMI-------------- US-------- 7:15pm------------- - 56.2------- 55.5 --Medium
New Home Sales------------------------ US-------- 7:30pm ------------- 455K ------440K--- High
Crude Oil Inventories-------------------- US------- 8:00pm ------------ 2.6M---------10.0M-- Medium
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )