Technical Outlook for evening session – 8th May’14 ( CMP as of 4.00 pm)
Commodity----------------- Unit---------- Support 2 Support 1 CMP -----Resistance1 Resistance 2
Gold June’14--------------- Rs/10 gm ----28300----- 28420----- 28535--- 28650 -------28760
Spot Gold --------------------$/oz--------- 1276------- 1284 ------1292----- 1300------- 1307
Silver July’14-------------- Rs /kg-------- 41100 ------41400 -----41845 ---42100------ 42400
Spot Silver------------------ $/oz---------- 18.90------ 19.05------- 19.26----- 19.40---- 19.55
Crude Oil May’14-------- Rs /bbl--------- 5965------ 6000------- 6031------- 6060---- 6090
Nymex Crude Oil June’14 $/bbl ---------99.4 ------99.95------ 100.53------ 101.05---- 101.7
Natural Gas May’14 Rs /mmbtu----------- 277 281 284 287 291
LME Copper--------------- $/tonne--------- 6560 6610 6661 6710 6765
Copper June’14 --------------Rs /kg--------- 402 404 406.2 409 412
Zinc May’14 -----------------Rs /kg--------- 120.3 121 121.8 122.6 123.5
Lead May’14 -----------------Rs /kg--------- 123 123.8 124.6 125.5 126.5
Aluminum May’14----------- Rs /kg-------- 102.5 103.2 104.05 104.8 105.5
Nickel May’14---------------- Rs /kg--------- 1135 1151 1166.5 1179 1190
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )
Commodity----------------- Unit---------- Support 2 Support 1 CMP -----Resistance1 Resistance 2
Gold June’14--------------- Rs/10 gm ----28300----- 28420----- 28535--- 28650 -------28760
Spot Gold --------------------$/oz--------- 1276------- 1284 ------1292----- 1300------- 1307
Silver July’14-------------- Rs /kg-------- 41100 ------41400 -----41845 ---42100------ 42400
Spot Silver------------------ $/oz---------- 18.90------ 19.05------- 19.26----- 19.40---- 19.55
Crude Oil May’14-------- Rs /bbl--------- 5965------ 6000------- 6031------- 6060---- 6090
Nymex Crude Oil June’14 $/bbl ---------99.4 ------99.95------ 100.53------ 101.05---- 101.7
Natural Gas May’14 Rs /mmbtu----------- 277 281 284 287 291
LME Copper--------------- $/tonne--------- 6560 6610 6661 6710 6765
Copper June’14 --------------Rs /kg--------- 402 404 406.2 409 412
Zinc May’14 -----------------Rs /kg--------- 120.3 121 121.8 122.6 123.5
Lead May’14 -----------------Rs /kg--------- 123 123.8 124.6 125.5 126.5
Aluminum May’14----------- Rs /kg-------- 102.5 103.2 104.05 104.8 105.5
Nickel May’14---------------- Rs /kg--------- 1135 1151 1166.5 1179 1190
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )