Commodity Exchange Contract ----Trend----------- S2----------- S1--------- LTP---------- R1-------- R2
Bullions
Gold ---------MCX----- June--------- Sideways----- 28300------- 28400----- 28523------ 28650 --28800
Spot Gold -------------------------------Sideways----- 1279-------- 1283------- 1289----- 1295------- 1302
Gold Hedge NCDEX --May---------- Sideways -----24590------- 24670 ----24786---- 24890---- 25020
Silver --------MCX -----July----------- Sideways ----40800-------- 41200----- 41587 --41900--- 42300
Spot Silver -------------------------------Sideways -----18.80-------- 19.00------ 19.14---- 19.20---- 19.40
Silver Hedge NCDEX June ------------Sideways----- 3700--------- 3730------ 3773---- 3800------ 3830
Base Metals
LME Copper ------------------------------Sideways ----6580 ---------6630------ 6690------ 6730---- 6760
Copper --------MCX -----June ----------Sideways ----403 ----------406 -------409.40 ------412----- 414
Zinc ------------MCX -----May --------Sideways -----120.50 -----121.50---- 122.25---- 123.00-- 124.00
Lead ----------MCX ------May ----------Down -----123.50------- 124.50---- 125.35--- 126.00 ---127.00
Aluminium ----MCX ------May-------- Down ------102.50-------- 103.50 ---104.45--- 105.50 --106.50
Nickel ----------MCX -----May ----------Sideways---- 1145------- 1154------ 1167.20 ----1176---- 1186
Energy
Crude Oil------ MCX ------May -----------Down ------5940 --------5970------ 6008----- 6040 -----6080
Crude Oil ------NYMEX ---June -------Down ------99.30 --------99.80----- 100.45---- 100.90-- 101.70
Brent Crude Oil MCX -----May --------Sideways--- 6620-------- 6650 -------6695 -----6720---- 670
Brent Crude Oil NYMEX --June --------Sideways--- 107.00 -----107.50 ----108.12--- 108.60-- 109.20
Natural Gas -----MCX ------May --------Down -------270--------- 273--------- 275.4 ----278------- 282
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )
Bullions
Gold ---------MCX----- June--------- Sideways----- 28300------- 28400----- 28523------ 28650 --28800
Spot Gold -------------------------------Sideways----- 1279-------- 1283------- 1289----- 1295------- 1302
Gold Hedge NCDEX --May---------- Sideways -----24590------- 24670 ----24786---- 24890---- 25020
Silver --------MCX -----July----------- Sideways ----40800-------- 41200----- 41587 --41900--- 42300
Spot Silver -------------------------------Sideways -----18.80-------- 19.00------ 19.14---- 19.20---- 19.40
Silver Hedge NCDEX June ------------Sideways----- 3700--------- 3730------ 3773---- 3800------ 3830
Base Metals
LME Copper ------------------------------Sideways ----6580 ---------6630------ 6690------ 6730---- 6760
Copper --------MCX -----June ----------Sideways ----403 ----------406 -------409.40 ------412----- 414
Zinc ------------MCX -----May --------Sideways -----120.50 -----121.50---- 122.25---- 123.00-- 124.00
Lead ----------MCX ------May ----------Down -----123.50------- 124.50---- 125.35--- 126.00 ---127.00
Aluminium ----MCX ------May-------- Down ------102.50-------- 103.50 ---104.45--- 105.50 --106.50
Nickel ----------MCX -----May ----------Sideways---- 1145------- 1154------ 1167.20 ----1176---- 1186
Energy
Crude Oil------ MCX ------May -----------Down ------5940 --------5970------ 6008----- 6040 -----6080
Crude Oil ------NYMEX ---June -------Down ------99.30 --------99.80----- 100.45---- 100.90-- 101.70
Brent Crude Oil MCX -----May --------Sideways--- 6620-------- 6650 -------6695 -----6720---- 670
Brent Crude Oil NYMEX --June --------Sideways--- 107.00 -----107.50 ----108.12--- 108.60-- 109.20
Natural Gas -----MCX ------May --------Down -------270--------- 273--------- 275.4 ----278------- 282
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )