Commodity Exchange Contract ----Trend--------- S2 ---------S1-------- LTP ---------R1 ------------R2
Bullions
Gold --------MCX----- Aug ------Sideways -----25700------ 25850---- 25982------ 26100----- 26200
Spot Gold -------------------------Sideways -----1240------- 1248 ------1254 -------1260 -------1265
Gold Hedge NCDEX ---July ------Sideways------ 23660 -------23800---- 23926 -----24030---- 24120
Silver -------MCX------ July------ Sideways ------39600------- 39800---- 40297 -----40400 ----40800
Spot Silver -------------------------Sideways ------18.70-------- 18.80---- 19.05-------19.10 ----19.30
Silver Hedge NCDEX-- June ------Sideways -------3580--------- 3600 -----3647------- 3650 ----3690
Base Metals
LME Copper -----------------------Sideways ------6570--------- 6610 -------6667 ----6710---- 6740
Copper -------MCX ---June------- Sideways ------394------------ 396 -------399.25----402 -----404
Zinc -----------MCX--- June------- Up--------- 124.50 --------125.50 ----126.50 ---127.50--- 128.50
Lead ----------MCX ---June --------Sideways ---124.50-------- 125.50 ---126.45 ---127.50 ---128.50
Aluminium -----MCX--- June -------Up----------- 110.20------- 111.00---- 112.70--- 113.50 ---114.50
Nickel--------- MCX ---June -------Up -----------1100 ---------1110 ------1120.50 ---1130---- 1140
Energy
Crude Oil ------MCX--- June -------Up -----------6100---------- 6140------ 6181 ------6210 ----6250
Crude Oil -----NYMEX- July------- Up ----------103.30 --------104.00 ----104.72 ---105.20 --105.80
Brent Crude Oil MCX ---June------- Up----------- 6520---------- 6560------- 6602 ---6630 -----6670
Brent Crude Oil NYMEX- July------ Up--------- 108.70-------- 109.40 -----110.12 ---110.60 --111.20
Natural Gas -----MCX---- June----- Sideways------ 272 ---------274 --------276.6 ----279 -------281
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )
Bullions
Gold --------MCX----- Aug ------Sideways -----25700------ 25850---- 25982------ 26100----- 26200
Spot Gold -------------------------Sideways -----1240------- 1248 ------1254 -------1260 -------1265
Gold Hedge NCDEX ---July ------Sideways------ 23660 -------23800---- 23926 -----24030---- 24120
Silver -------MCX------ July------ Sideways ------39600------- 39800---- 40297 -----40400 ----40800
Spot Silver -------------------------Sideways ------18.70-------- 18.80---- 19.05-------19.10 ----19.30
Silver Hedge NCDEX-- June ------Sideways -------3580--------- 3600 -----3647------- 3650 ----3690
Base Metals
LME Copper -----------------------Sideways ------6570--------- 6610 -------6667 ----6710---- 6740
Copper -------MCX ---June------- Sideways ------394------------ 396 -------399.25----402 -----404
Zinc -----------MCX--- June------- Up--------- 124.50 --------125.50 ----126.50 ---127.50--- 128.50
Lead ----------MCX ---June --------Sideways ---124.50-------- 125.50 ---126.45 ---127.50 ---128.50
Aluminium -----MCX--- June -------Up----------- 110.20------- 111.00---- 112.70--- 113.50 ---114.50
Nickel--------- MCX ---June -------Up -----------1100 ---------1110 ------1120.50 ---1130---- 1140
Energy
Crude Oil ------MCX--- June -------Up -----------6100---------- 6140------ 6181 ------6210 ----6250
Crude Oil -----NYMEX- July------- Up ----------103.30 --------104.00 ----104.72 ---105.20 --105.80
Brent Crude Oil MCX ---June------- Up----------- 6520---------- 6560------- 6602 ---6630 -----6670
Brent Crude Oil NYMEX- July------ Up--------- 108.70-------- 109.40 -----110.12 ---110.60 --111.20
Natural Gas -----MCX---- June----- Sideways------ 272 ---------274 --------276.6 ----279 -------281
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )