24 March 2014 Technical Levels for Metals and Energy

Technical Levels for Metals and Energy 24 March 2014
Commodity Exchange Contract Trend -------S2---- ---S1------- LTP ------R1 -----------R2
Bullions
Gold-------- MCX ------Apr -----Down -------29500 ---29600 --29742 ----29850----- 29980
Spot Gold --------------------------Down -------1315 ----1320 ----1326 -----1331 -------1337
GoldHedge NCDEX ---Mar -----Down -------25860 --25950 ---26080---- 26170 -----26280
Silver -------MCX ------May ----Down --------44000 --44300 ---44651 ----44900 ----45300
Spot Silver -------------------------Down --------19.80 ---20.00 ----20.16 ----20.20 -----20.50
SilverHedge NCDEX-- Apr -----Down --------3990 ----4020 ----4053.00--- 4070---- 4110
Base Metals



LME Copper -----------------------Down --------6310---- 6370 ----6446------ 6480------ 6570
Copper ------MCX----- Apr ------Down-------- 392 ------396 -----400.30---- 403 -------408
Zinc ---------MCX -----Mar------ Sideways ----116.50 ---117.50- 118.50--- 119.50---- 120.50
Lead --------MCX -----Mar ------Sideways -----123.00 --124.80 --125.70 ---126.50---- 127.50
Aluminium- MCX ----Mar ------Down--------- 101.00 --102.00 --103.15 ---104.00---- 105.00
Nickel ------MCX -----Mar ------Sideways -----962 -----970------- 978.20---- 986 -------994
Energy
Crude Oil --MCX -----Apr ------Sideways----- 6020 ----6070----- 6121------ 6180 -----6230
Crude Oil NYMEX ---May -----Sideways -----97.60 ---98.40 ----99.26 ------100.20--- 101.00
Brent Crude Oil MCX Apr ------Sideways----- 6490 ----6540 ----6600------- 6650----- 6700
Brent Crude Oil NYMEX May -Sideways----- 105.10-- 105.90-- 106.74---- 107.60 ---108.50
Natural Gas MCX----- Mar -----Down---------- 257 ------260----- 263.10----- 266------- 269



( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )