27 March 2014 Technical Levels

Commodity Exchange Contract Trend ------S2 --------S1 ------LTP --------R1 ----------R2 
Bullions 
Gold-------- MCX------ Apr -----Down----- 28300 ----28400 ---28571 -----28700---- 28900 
Spot Gold --------------------------Down -----1292------ 1296 ----1304------ 1310------ 1319 
Gold Hedge NCDEX-- Mar -----Down----- 25020 -----25110--- 25264 ----25370---- 25550 
Silver --------MCX -----May----- Down---- 42500----- 42800--- 43046----- 43500---- 43900 
Spot Silver -------------------------Down---- 19.40------ 19.60 ----19.74 -----19.90------ 20.20 
Silver Hedge NCDEX- Apr ------Down ---3870------- 3890----- 3921------ 3960------ 3990 
Base Metals 


LME Copper -----------------------Sideways 6450------- 6500----- 6540------ 6580 -------6630 
Copper -------MCX ----Apr ------Sideways 392--------- 395------ 397.10----- 400 -------403 
Zinc -----------MCX ---Mar ------Sideways 116.00------ 117.00 ---117.95---- 119.00 ---120.00 
Lead -----------MCX ---Mar ------Down ----120.80 ------121.80 ---122.75---- 123.50 ---124.50 
Aluminium--- MCX ---Mar ------Down----- 100.00 ------101.00 ----101.90--- 103.00 ---104.00 
Nickel--------- MCX---- Mar -----Down -----935--------- 945-------- 953.30---- 961-------- 970 
Energy 
Crude Oil -----MCX ----Apr -----Sideways 5950-------- 6000 -------6040------ 6090------- 6140 
Crude Oil -----NYMEX May----- Sideways 98.80 ------99.60 ------100.35---- 101.10----- 102.00 
Brent Crude Oil MCX --Apr ------Sideways 6310------ 6360------- 6400 ------6450-------- 6500 
Brent Crude Oil NYMEX May ---Sideways 105.50 ---106.30 -----107.01 ----107.80----- 108.60 
Natural Gas ----MCX ----Apr----- Sideways 260 -------263 --------266.4------- 268---------- 271


( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )