11 April 2014 Technical Levels for Metals and Energy

Commodity Exchange Contract Trend ----S2----- S1------ LTP------ R1 --------R2
Bullions
Gold ------MCX -----June---- -Up -----28500- 28600--- 28781 ---28950 ----29050
Spot Gold---------------------- Sideways 1306 ---1311 ---1319--- 1327------ 1331
Gold Hedge NCDEX --May ---Sideways 25480-- 25570-- 25738-- 25890---- 25990
Silver------ MCX----- May---- Sideways 42700 --43100-- 43486--- 43800 ---44100
Spot Silver---------------------- Sideways 19.60 --19.80--- 19.99 ---20.10----- 20.30
Silver Hedge NCDEX Apr------ Sideways 3860 ---3890 ----3934 ---3960 -----3990
Base Metals 

 
LME Copper------------------- Sideways 6530---- 6580 ---6627 ---6660 -----6710
Copper ----MCX ----Apr ------Sideways- 401 ----404 ----406.45---- 409----- 412
Zinc -------MCX ----Apr------ Up-------- 121.50-- 122.50 -123.40 -124.50 --125.50
Lead------ MCX ----Apr -------Up -------125.50 ---126.80 --127.75-- 128.80 --130.00
Aluminium --MCX ----Apr------ Up -------111.00 ---111.80---- 112.80 ---113.50--- 114.50
Nickel------ MCX ---Apr------- Up------- 1015 ----1023----- 1034.80 ----1045 ----1055
Energy
Crude Oil ----MCX ---Apr----- Up --------6160---- 6200------ 6246 ------6280 ----6320
Crude Oil NYMEX ----May ----Up-------- 101.80--- 102.50 ----103.25---- 103.80--- 104.50
Brent Crude Oil MCX Apr------ Up --------6490 -----6590 ------6575 ------6610------ 6690
Brent Crude Oil NYMEX May--- Up ------105.90---- 106.55----- 107.30 ----107.85---- 108.50
Natural Gas-- MCX ---Apr------- Up ------274------- 279-------- 283.4------ 286--------- 289




( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )