Commodity Exchange Contract------ Trend -----------S2 ----------S1------- LTP------ R1--------- R2
Bullions
Gold -------MCX -----Aug--------- Sideways------ 25900------ 26000----- 26139--- 26250--- 26350
Spot Gold ---------------------------Sideways ------1249-------- 1254----- 1261----- 1266----- 1271
Gold Hedge---- NCDEX-- July -----Sideways------ 23849------ 23939----- 24063--- 24169--- 24259
Silver------ MCX -----July---------- Sideways------ 40000 ------40300 -----40506--- 40700 --41000
Spot Silver --------------------------Sideways ------18.90------- 19.10------ 19.20----- 19.20 --19.50
Silver Hedge --NCDEX----- June --Sideways------- 3600------- 3630 ------3653----- 3670---- 3690
Base Metals
LME Copper ------------------------Down --------6580 6630 6695 6730 6780
Copper ---MCX ---June------------ Down 394 397 400.85 403 406
Zinc ------MCX--- June ------------Sideways 124.50 125.50 126.15 127.00 128.00
Lead -----MCX--- June------------ Down 124.50 125.50 126.15 127.00 128.00
Aluminium MCX ---June----------- Sideways 109.00 110.00 111.00 112.00 113.00
Nickel -----MCX --June -----------Down 1088 1098 1108.60 1117 1126
Energy
Crude Oil -MCX--- June ------------Sideways 6100 6140 6170 6210 6260
Crude Oil -NYMEX-- July---------- Up 103.20 103.90 104.48 105.10 106.00
Brent Crude Oil MCX ----June -----Up 6530 6570 6602 6640 6690
Brent Crude Oil NYMEX July ------Up 108.50 109.10 109.67 110.30 111.10
Natural Gas MCX June ------------Down 264 267 269.3 272 275
Bullions
Gold -------MCX -----Aug--------- Sideways------ 25900------ 26000----- 26139--- 26250--- 26350
Spot Gold ---------------------------Sideways ------1249-------- 1254----- 1261----- 1266----- 1271
Gold Hedge---- NCDEX-- July -----Sideways------ 23849------ 23939----- 24063--- 24169--- 24259
Silver------ MCX -----July---------- Sideways------ 40000 ------40300 -----40506--- 40700 --41000
Spot Silver --------------------------Sideways ------18.90------- 19.10------ 19.20----- 19.20 --19.50
Silver Hedge --NCDEX----- June --Sideways------- 3600------- 3630 ------3653----- 3670---- 3690
Base Metals
LME Copper ------------------------Down --------6580 6630 6695 6730 6780
Copper ---MCX ---June------------ Down 394 397 400.85 403 406
Zinc ------MCX--- June ------------Sideways 124.50 125.50 126.15 127.00 128.00
Lead -----MCX--- June------------ Down 124.50 125.50 126.15 127.00 128.00
Aluminium MCX ---June----------- Sideways 109.00 110.00 111.00 112.00 113.00
Nickel -----MCX --June -----------Down 1088 1098 1108.60 1117 1126
Energy
Crude Oil -MCX--- June ------------Sideways 6100 6140 6170 6210 6260
Crude Oil -NYMEX-- July---------- Up 103.20 103.90 104.48 105.10 106.00
Brent Crude Oil MCX ----June -----Up 6530 6570 6602 6640 6690
Brent Crude Oil NYMEX July ------Up 108.50 109.10 109.67 110.30 111.10
Natural Gas MCX June ------------Down 264 267 269.3 272 275
( For any personal query mail me at support@mamatainfotech.com or call me at +91 9932242442, 9932461166 )